-
By Admin
-
November 08, 2025
National Institute of Opthalmology & Hospital
Sat - Thu: 8:00 am - 2:30 pm
Emergency 24/7
Adviser Ministry of Health and Family Welfare
Honarable Special AssistantMinistry of Health and Family Welfare
Located in the heart of Dhaka, NIOH is strategically positioned to cater to the eye care needs of the community. Situated in Mohammadpur, the institute boasts a fully government-owned infrastructure, equipped with state-of-the-art facilities and a dedicated team of professionals committed to transforming lives through vision. NIOH operates as a Postgraduate Institute & Hospital within the city corporation area, delivering tertiary-level healthcare services.
Organization Name: National Institute of Ophthalmology & Hospital (NIOH)
Bengali Name: জাতীয় চক্ষু বিজ্ঞান ইনষ্টিটিউট ও হাসপাতাল
Establishment Year: 1979
Location: Sayed Mahbub Morshed Sorony, Sher-e-Bangla Nagar, Dhaka 1207, Bangladesh
Outdoor
Kitchen
Emergency Department
Helpdesk and ticket counter, pharmacy
Radiology department
General Store
Retina Department
Canteen
Pathology
Cardiologist Department
Patient Waiting Zone
Prosashonik Block
East Operation Theater
Autoclave room
West Operation Theater
Conference Room
Glaucoma department
Academic wing
Male-1 Ward
Male-2 Ward
Open Loby
Mosque, Store room
Cataract department
Doctor's (Prof, consultant) room
Femle-1 Ward
Female-2 Ward
Open Loby
Pediatric department
Oculoplastic department
Cornea department
Cabin-1 Ward
Cabin-2 Ward
Open Loby
Library
Terrace
Terrace
| SL | Name Of Investigation | Tk | Room | Group | Specimen |
|---|---|---|---|---|---|
| 1 | TC, DC, ESR, Hb% (CBC) | 150 | 254 | Pathology | Blood |
| 2 | TC, DC | 60 | 254 | Pathology | Blood |
| 3 | ESR | 30 | 254 | Pathology | Blood |
| 4 | Hb% | 30 | 254 | Pathology | Blood |
| 5 | VDRL | 50 | 254 | Pathology | Blood |
| 6 | CE (Circulating Eosinofil) | 20 | 254 | Pathology | Blood |
| 7 | BT + CT | 30 | 254 | Pathology | Blood |
| 8 | Lipid Profile | 300 | 254 | Pathology | Blood |
| 9 | Blood Sugar | 60 | 254 | Pathology | Blood |
| 10 | Glucose Tolerance Test (GTT) | 150 | 254 | Pathology | Blood |
| 11 | S. Bilirubin | 60 | 254 | Pathology | Blood |
| 12 | S. Cholesterol | 60 | 254 | Pathology | Blood |
| 13 | S. Creatinine | 50 | 254 | Pathology | Blood |
| 14 | RA Test | 60 | 254 | Pathology | Blood |
| 15 | HBsAg | 150 | 254 | Pathology | Blood |
| 16 | Corneal | 50 | 254 | Pathology | Blood |
| 17 | Blood Grouping & Rh Factor | 100 | 254 | Pathology | Blood |
| 18 | FNAC | 150 | 254 | Pathology | Blood |
| 19 | Histo Pathology (Small) | 150 | 254 | Pathology | Blood |
| 20 | Histo Pathology (Large) | 300 | 254 | Pathology | Blood |
| 21 | Blood Sugar (FBS & 2hr) | 120 | 254 | Pathology | Blood |
| 22 | Platelet Count | 30 | 254 | Pathology | Blood |
| 23 | Widal Test | 80 | 254 | Pathology | Blood |
| 24 | Alkali Test | 50 | 254 | Pathology | Blood |
| 25 | PBF | 100 | 254 | Pathology | Blood |
| 26 | ASO Titre | 100 | 254 | Pathology | Blood |
| 27 | Blood for Fasting | 60 | 254 | Pathology | Blood |
| 28 | Blood After 2 hours | 60 | 254 | Pathology | Blood |
| 29 | Urine RE | 20 | 254 | Pathology | Urine |
| 30 | Stool RE | 20 | 254 | Pathology | Stool |
| 31 | Skin Scraping for Fungus | 60 | 254 | Pathology | Skin Scraping |
| 32 | OCT (Macula) Rights Eye | 1,000 | 225 | Retina | |
| 33 | OCT (Macula) Left Eye | 1,000 | 225 | Retina | |
| 34 | OCT (Total) Both Eye | 2,000 | 225 | Retina | |
| 35 | Fundus Floresine Angiogram (FFA) Right Eye | 600 | 221 | Retina | |
| 36 | Fundus Floresine Angiogram (FFA) Left Eye | 600 | 221 | Retina | |
| 37 | Fundus Floresine Angiogram (FFA) Both Eye | 1,200 | 221 | Retina | |
| 38 | Color Fundus Photography (CFP) | 100 | 221 | Retina | |
| 39 | B-Scan Right Eye | 200 | 219 | Retina | |
| 40 | B-Scan Left Eye | 200 | 219 | Retina | |
| 41 | B-Scan Both Eye | 400 | 219 | Retina | |
| 42 | Laser PRP Right Eye | 500 | 219 | Retina | |
| 43 | Laser PRP Left Eye | 500 | 219 | Retina | |
| 44 | Laser PRP Both Eye | 1,000 | 219 | Retina | |
| 45 | Focal Laser Right Eye | 300 | 219 | Retina | |
| 46 | Focal Laser Left Eye | 300 | 219 | Retina | |
| 47 | Focal Laser Both Eye | 600 | 219 | Retina | |
| 48 | CSMT Right Eye | 200 | 218 | CSMT | |
| 49 | CSMT Left Eye | 200 | 218 | CSMT | |
| 50 | CSMT Both Eye | 400 | 218 | CSMT | |
| 51 | ECG | 80 | 233 | Cardiology | |
| 52 | Biometry Right Eye | 100 | 112 | Cataract | |
| 53 | Biometry Left Eye | 100 | 112 | Cataract | |
| 54 | Biometry Both Eye | 200 | 112 | Cataract | |
| 55 | IOL Master Right Eye | 500 | 222 | Cataract | |
| 56 | IOL Master Left Eye | 500 | 222 | Cataract | |
| 57 | IOL Master Both Eye | 1,000 | 222 | Cataract | |
| 58 | Yag Laser Right Eye | 500 | 111 | Cataract | |
| 59 | Yag Laser Left Eye | 500 | 111 | Cataract | |
| 60 | Yag Laser Both Eye | 1,000 | 111 | Cataract | |
| 61 | Laser PI Right Eye | 500 | 111 | Glaucoma | |
| 62 | Laser PI Left Eye | 500 | 111 | Glaucoma | |
| 63 | Laser PI Both Eye | 1,000 | 111 | Glaucoma | |
| 64 | HVFA | 400 | 231 | Glaucoma | |
| 65 | CCT | 400 | 231 | Glaucoma | |
| 66 | OCT Glaucoma Right Eye | 1,000 | 222 | Glaucoma | |
| 67 | OCT Glaucoma Left Eye | 1,000 | 222 | Glaucoma | |
| 68 | OCT Glaucoma Both Eye | 2,000 | 222 | Glaucoma | |
| 69 | Less Screen | 100 | 111 | Paediatric |
| SL | Name Of Investigation | Tk | Room | Group | Specimen |
|---|---|---|---|---|---|
| 1 | X-Ray Chest | 200 | 160 | Radiology | |
| 2 | X-Ray KUB | 150 | 160 | Radiology | |
| 3 | X-Ray PNS | 150 | 160 | Radiology | |
| 4 | X-Ray Lumber Spine | 200 | 160 | Radiology | |
| 5 | X-Ray C/S Spine | 200 | 160 | Radiology | |
| 6 | X-Ray D/L Spine | 200 | 160 | Radiology | |
| 7 | X-Ray L/S Spine | 200 | 160 | Radiology | |
| 8 | Orbit A/P View | 150 | 160 | Radiology | |
| 9 | X-Ray Orbit | 150 | 160 | Radiology | |
| 10 | X-Ray Orbit Laterel View up/down | 300 | 160 | Radiology |
| SL | Name Of Investigation | Tk | Room | Group | Specimen |
|---|---|---|---|---|---|
| 1 | USG- LA | 110 | 160 | Radiology | |
| 2 | USG- WA | 220 | 160 | Radiology | |
| 3 | USG- KUB | 220 | 160 | Radiology |
| SL | Name Of Investigation | Tk | Room | Group | Specimen |
|---|---|---|---|---|---|
| 1 | CT Scan Brain | 2,000 | 160 | Radiology | |
| 2 | CT Scan Brain & Orbit | 2,000 | 160 | Radiology | |
| 3 | CT Scan Orbit | 2,000 | 160 | Radiology |
| SL | Name Of Investigation | Tk | Room | Group | Specimen |
|---|---|---|---|---|---|
| 1 | MRI Brain | 3,000 | 160 | Radiology | |
| 2 | MRI Brain & Orbit | 3,000 | 160 | Radiology | |
| 3 | MRI L/S Spine | 3,000 | 160 | Radiology | |
| 4 | MRI Orbit Synapse | 3,000 | 160 | Radiology | |
| 5 | MRI Knee Joint A/P & Laterel View | 3,000 | 160 | Radiology | |
| 6 | MRI Contrast | 1,000 | 160 | Radiology |
| SL | Service Sector | Cabin | Daily Rent per Bed | Fixed Price - Per Day |
|---|---|---|---|---|
| 1 | নন এসি (শেয়ার) (Non-AC - Shared) | ১ কেবিনে ২ রোগী, ২ শয্যা বিশিষ্ট (1 Cabin, 2 Patients, 2 Beds) | 300 | (300 + 175) = 475 |
| 2 | নন এসি (সিঙ্গেল) (Non-AC - Single) | ১ কেবিনে ১ রোগী, ১ শয্যা বিশিষ্ট (1 Cabin, 1 Patient, 1 Bed) | 400 | (400 + 175) = 575 |
| 3 | এসি (শেয়ার) (AC - Shared) | ১ কেবিনে ২ রোগী, ২ শয্যা বিশিষ্ট (1 Cabin, 2 Patients, 2 Beds) | 700 | (700 + 175) = 875 |
| 4 | এসি (সিঙ্গেল) (AC - Single) | ১ কেবিনে ১ রোগী, ১ শয্যা বিশিষ্ট (1 Cabin, 1 Patient, 1 Bed) | 1,000 | (1,000 + 175) = 1175 |
NIOH offers comprehensive eye-care for virtually all ophthalmic problems under one roof like general ophthalmology, eye examinations, diagnosis and treatment of common and complex eye diseases.
Read More